Rhenium Isotopes
Proton number: 75
Rhenium Stable Isotopes
Rhenium stable isotope number 1: 185Re | |
| Neutrons: | 110; |
| Abundance: | 37.4%; |
| Jn: | 5/2+; |
Rhenium Natural Radioactive isotopes
Rhenium radioactive isotope number 1: 187Re | |
| Neutrons: | 112; |
| Abundance: | 62.6%; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 % α < 1.0E-4 %; |
| t1/2: | 1.299283E+18s ≈ 4.119999e+10 y; |
Rhenium Artificial Radioactive isotopes
Rhenium radioactive isotope number 1: 160Re | |
| Neutrons: | 85; |
| Jn: | 2-; |
| Decay: | p : 91.00 % α : 9.00 %; |
| t1/2: | 0.00082s ≈ 0.82 ms; |
Rhenium radioactive isotope number 2: 161Re | |
| Neutrons: | 86; |
| Jn: | 1/2+; |
| Decay: | p : 100.00 %; |
| t1/2: | 0.00037s ≈ 0.37 ms; |
Rhenium radioactive isotope number 3: 161Re | |
| Neutrons: | 86; |
| Jn: | 11/2-; |
| Decay: | α : 95.20 % p : 4.80 %; |
| t1/2: | 0.0156s ≈ 15.60 ms; |
Rhenium radioactive isotope number 4: 162Re | |
| Neutrons: | 87; |
| Jn: | 2-; |
| Decay: | α : 94.00 % ε : 6.00 %; |
| t1/2: | 0.107s ; |
Rhenium radioactive isotope number 5: 162Re | |
| Neutrons: | 87; |
| Jn: | 9+; |
| Decay: | α : 91.00 % ε : 9.00 %; |
| t1/2: | 0.077s ≈ 77.00 ms; |
Rhenium radioactive isotope number 6: 163Re | |
| Neutrons: | 88; |
| Jn: | 1/2+; |
| Decay: | ε : 68.00 % α : 32.00 %; |
| t1/2: | 0.39s ; |
Rhenium radioactive isotope number 7: 163Re | |
| Neutrons: | 88; |
| Jn: | 11/2-; |
| Decay: | α : 66.00 % ε : 34.00 %; |
| t1/2: | 0.214s ; |
Rhenium radioactive isotope number 8: 164Re | |
| Neutrons: | 89; |
| Jn: | Unknown; |
| Decay: | α ~ 58.00 % ε ~ 42.00 %; |
| t1/2: | 0.53s ; |
Rhenium radioactive isotope number 9: 165Re | |
| Neutrons: | 90; |
| Jn: | 1/2+; |
| Decay: | α ε; |
| t1/2: | 1s ; |
Rhenium radioactive isotope number 10: 165Re | |
| Neutrons: | 90; |
| Jn: | 11/2-; |
| Decay: | ε : 87.00 % α : 13.00 %; |
| t1/2: | 2.1s ; |
Rhenium radioactive isotope number 11: 166Re | |
| Neutrons: | 91; |
| Jn: | Unknown; |
| Decay: | α ≥ 2.00 %; |
| t1/2: | 2.8s ; |
Rhenium radioactive isotope number 12: 167Re | |
| Neutrons: | 92; |
| Jn: | 9/2-; |
| Decay: | ε ~ 99.00 % α ~ 1.00 %; |
| t1/2: | 5.9s ; |
Rhenium radioactive isotope number 13: 167Re | |
| Neutrons: | 92; |
| Jn: | Unknown; |
| Decay: | α ~ 100.00 %; |
| t1/2: | 3.4s ; |
Rhenium radioactive isotope number 14: 168Re | |
| Neutrons: | 93; |
| Jn: | 5+,6+,7+; |
| Decay: | ε ~ 100.00 % α ~ 5.0E-3 %; |
| t1/2: | 4.4s ; |
Rhenium radioactive isotope number 15: 169Re | |
| Neutrons: | 94; |
| Jn: | 9/2-; |
| Decay: | ε : 100.00 % α < 0.01 %; |
| t1/2: | 8.1s ; |
Rhenium radioactive isotope number 16: 169Re | |
| Neutrons: | 94; |
| Jn: | Unknown; |
| Decay: | α ~ 0.20 %; |
| t1/2: | 15.1s ; |
Rhenium radioactive isotope number 17: 170Re | |
| Neutrons: | 95; |
| Jn: | 5+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 9.2s ; |
Rhenium radioactive isotope number 18: 171Re | |
| Neutrons: | 96; |
| Jn: | 9/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 15.2s ; |
Rhenium radioactive isotope number 19: 172Re | |
| Neutrons: | 97; |
| Jn: | 2; |
| Decay: | ε : 100.00 %; |
| t1/2: | 55s ; |
Rhenium radioactive isotope number 20: 172Re | |
| Neutrons: | 97; |
| Jn: | 5; |
| Decay: | ε : 100.00 %; |
| t1/2: | 15s ; |
Rhenium radioactive isotope number 21: 173Re | |
| Neutrons: | 98; |
| Jn: | 5/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 118.8s ; |
Rhenium radioactive isotope number 22: 174Re | |
| Neutrons: | 99; |
| Jn: | Unknown; |
| Decay: | ε : 100.00 %; |
| t1/2: | 144s ≈ 2.40 m; |
Rhenium radioactive isotope number 23: 175Re | |
| Neutrons: | 100; |
| Jn: | 5/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 353.4s ≈ 5.89 m; |
Rhenium radioactive isotope number 24: 176Re | |
| Neutrons: | 101; |
| Jn: | 3+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 318s ≈ 5.30 m; |
Rhenium radioactive isotope number 25: 177Re | |
| Neutrons: | 102; |
| Jn: | 5/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 840s ≈ 14.00 m; |
Rhenium radioactive isotope number 26: 178Re | |
| Neutrons: | 103; |
| Jn: | 3+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 792s ≈ 13.20 m; |
Rhenium radioactive isotope number 27: 179Re | |
| Neutrons: | 104; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 1170s ≈ 19.50 m; |
Rhenium radioactive isotope number 28: 180Re | |
| Neutrons: | 105; |
| Jn: | 1-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 146.4s ≈ 2.44 m; |
Rhenium radioactive isotope number 29: 181Re | |
| Neutrons: | 106; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 71640s ≈ 19.90 h; |
Rhenium radioactive isotope number 30: 182Re | |
| Neutrons: | 107; |
| Jn: | 7+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 230400s ≈ 2.67 d; |
Rhenium radioactive isotope number 31: 182Re | |
| Neutrons: | 107; |
| Jn: | 2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 45720s ≈ 12.70 h; |
Rhenium radioactive isotope number 32: 183Re | |
| Neutrons: | 108; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 6048000s ≈ 70.00 d; |
Rhenium radioactive isotope number 33: 183Re | |
| Neutrons: | 108; |
| Jn: | 25/2+; |
| Decay: | IT : 100.00 %; |
| t1/2: | 0.00104s ≈ 1.04 ms; |
Rhenium radioactive isotope number 34: 184Re | |
| Neutrons: | 109; |
| Jn: | 3-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 3283200s ≈ 38.00 d; |
Rhenium radioactive isotope number 35: 184Re | |
| Neutrons: | 109; |
| Jn: | 8+; |
| Decay: | IT : 75.40 % ε : 24.60 %; |
| t1/2: | 14601600s ≈ 169.00 d; |
Rhenium radioactive isotope number 36: 186Re | |
| Neutrons: | 111; |
| Jn: | 1-; |
| Decay: | β - : 92.53 % ε : 7.47 %; |
| t1/2: | 321287s ≈ 3.72 d; |
Rhenium radioactive isotope number 37: 186Re | |
| Neutrons: | 111; |
| Jn: | 8+; |
| Decay: | IT : 100.00 %; |
| t1/2: | 6.3072E+12s ≈ 2.000000e+5 y; |
Rhenium radioactive isotope number 38: 188Re | |
| Neutrons: | 113; |
| Jn: | 1-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 61210.8s ≈ 17.00 h; |
Rhenium radioactive isotope number 39: 188Re | |
| Neutrons: | 113; |
| Jn: | 6-; |
| Decay: | IT : 100.00 %; |
| t1/2: | 1115.4s ≈ 18.59 m; |
Rhenium radioactive isotope number 40: 189Re | |
| Neutrons: | 114; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 87480s ≈ 24.30 h; |
Rhenium radioactive isotope number 41: 190Re | |
| Neutrons: | 115; |
| Jn: | 2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 186s ≈ 3.10 m; |
Rhenium radioactive isotope number 42: 190Re | |
| Neutrons: | 115; |
| Jn: | 6-; |
| Decay: | β - : 54.40 % IT : 45.60 %; |
| t1/2: | 11520s ≈ 3.20 h; |
Rhenium radioactive isotope number 43: 191Re | |
| Neutrons: | 116; |
| Jn: | 3/2+,1/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 588s ≈ 9.80 m; |
Rhenium radioactive isotope number 44: 192Re | |
| Neutrons: | 117; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 16s ; |
Rhenium radioactive isotope number 45: 193Re | |
| Neutrons: | 118; |
| Jn: | Unknown; |
| Decay: | Unknown; |
| t1/2: | unknowns ; |
Rhenium radioactive isotope number 46: 194Re | |
| Neutrons: | 119; |
| Jn: | Unknown; |
| Decay: | β -; |
| t1/2: | 3E-07s ≈ 0.30 µs; |
Rhenium radioactive isotope number 47: 194Re | |
| Neutrons: | 119; |
| Jn: | Unknown; |
| Decay: | IT ; |
| t1/2: | 3.8E-05s ≈ 38.00 µs; |